Description
- Moteur 3CV en pic,
- vitesse max. 20km/h,
- inclinaison jusqu’à 15 %
- déclinaison jusqu’à 1%,
- capteurs cardiaques,
- Recharge par induction intégré
- Ecran : 18,5 pouces LED rotatif
- Poids: 250kg
- surface de course: 154*59 cm
- Poids Max utilisateur : 150Kg
- Utilisation : Professionnel
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Quick Comparison
| X8600PS remove | LT01-Stair Master remove | YG-C2 remove | BG-V70 remove | BG-V50T remove | Tapis Manuel remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | X8600PS remove | LT01-Stair Master remove | YG-C2 remove | BG-V70 remove | BG-V50T remove | Tapis Manuel remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | 2.200.000 CFA | 1.500.000 CFA | 250.000 CFA | 1.400.000 CFA | 730.000 CFA | 140.000 CFA | ||||||||||||
| Stock | ||||||||||||||||||
| Weight | ND | 190 kg | ND | 105 kg | 84 kg | ND | ||||||||||||
| Dimensions | ND | 145 × 82 × 208 cm | ND | 1925 × 925 × 1470 cm | 1760 × 790 × 1415 cm | ND | ||||||||||||
| Additional information |
|
|
| |||||||||||||||
| Description | ||||||||||||||||||
| Add to cart |






Avis
Il n’y a pas encore d’avis.