Description
- Moteur 3CV en pic,
- vitesse max. 20km/h,
- inclinaison jusqu’à 15 %
- déclinaison jusqu’à 1%,
- capteurs cardiaques,
- Recharge par induction intégré
- Ecran : 18,5 pouces LED rotatif
- Poids: 250kg
- surface de course: 154*59 cm
- Poids Max utilisateur : 150Kg
- Utilisation : Professionnel
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Quick Comparison
| X8600PS remove | LT01-Stair Master remove | K253D-C remove | BG-8708H remove | Tapis Manuel remove | BG-V50T remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | X8600PS remove | LT01-Stair Master remove | K253D-C remove | BG-8708H remove | Tapis Manuel remove | BG-V50T remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | ||||||||||||||
| Rating | ||||||||||||||
| Price | 2.200.000 CFA | 1.500.000 CFA | 1.200.000 CFA | 330.000 CFA | 140.000 CFA | 730.000 CFA | ||||||||
| Stock | ||||||||||||||
| Weight | ND | 190 kg | ND | ND | ND | 84 kg | ||||||||
| Dimensions | ND | 145 × 82 × 208 cm | ND | ND | ND | 1760 × 790 × 1415 cm | ||||||||
| Additional information |
|
| ||||||||||||
| Description | ||||||||||||||
| Add to cart |






Avis
Il n’y a pas encore d’avis.