Description
- Moteur 3CV en pic,
- vitesse max. 20km/h,
- inclinaison jusqu’à 15 %
- déclinaison jusqu’à 1%,
- capteurs cardiaques,
- Recharge par induction intégré
- Ecran : 18,5 pouces LED rotatif
- Poids: 250kg
- surface de course: 154*59 cm
- Poids Max utilisateur : 150Kg
- Utilisation : Professionnel
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Quick Comparison
| X8600PS remove | BG-1000 remove | BG-E15 remove | LT01-Stair Master remove | BG-V70 remove | XL-1116 - Vélo X remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | X8600PS remove | BG-1000 remove | BG-E15 remove | LT01-Stair Master remove | BG-V70 remove | XL-1116 - Vélo X remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | 2.200.000 CFA | 180.000 CFA | 650.000 CFA | 1.500.000 CFA | 1.400.000 CFA | 80.000 CFA | ||||||||||||
| Stock | ||||||||||||||||||
| Weight | ND | 35 kg | ND | 190 kg | 105 kg | ND | ||||||||||||
| Dimensions | ND | 1200 × 480 × 1050 cm | ND | 145 × 82 × 208 cm | 1925 × 925 × 1470 cm | ND | ||||||||||||
| Additional information |
|
|
| |||||||||||||||
| Description | ||||||||||||||||||
| Add to cart |






Avis
Il n’y a pas encore d’avis.