Description
Puissance moteur: 1.5 hp
Ecran: LCD display
Vitesse:1.0-12.0 km/h
Poids: 29Kg
Poids Max supporté: 110 Kg
Surface de course : 1200*420mm
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Quick Comparison
| K-240C remove | BG-V70 remove | BG-001 remove | BG-V50T remove | Tapis Manuel remove | MT-03 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | K-240C remove | BG-V70 remove | BG-001 remove | BG-V50T remove | Tapis Manuel remove | MT-03 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | 350.000 CFA | 1.400.000 CFA | 210.000 CFA | 730.000 CFA | 140.000 CFA | 280.000 CFA | ||||||||||||
| Stock | ||||||||||||||||||
| Weight | ND | 105 kg | ND | 84 kg | ND | 27 kg | ||||||||||||
| Dimensions | ND | 1925 × 925 × 1470 cm | ND | 1760 × 790 × 1415 cm | ND | 130 × 70 × 115 cm | ||||||||||||
| Additional information |
|
|
| |||||||||||||||
| Description | ||||||||||||||||||
| Add to cart |






Avis
Il n’y a pas encore d’avis.