Description
Puissance moteur: 1.0 hp
Ecran: LCD display
Vitesse:1.0-10.0 km/h
Poids: 29Kg
Poids Max supporté: 110 Kg
Surface de course : 1200*420mm
Shock absorber: cellular silica gel 6 shock absorber
Informations complémentaires
| Poids | 27 kg |
|---|---|
| Dimensions | 130 × 70 × 115 cm |
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Quick Comparison
| MT-03 remove | X8600PS remove | BG-V60 remove | BG-V20 remove | M2 remove | BG-V70 remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MT-03 remove | X8600PS remove | BG-V60 remove | BG-V20 remove | M2 remove | BG-V70 remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | ||||||||||||||
| Rating | ||||||||||||||
| Price | 280.000 CFA | 2.200.000 CFA | 850.000 CFA | 450.000 CFA | 230.000 CFA | 1.400.000 CFA | ||||||||
| Stock | ||||||||||||||
| Weight | 27 kg | ND | ND | ND | ND | 105 kg | ||||||||
| Dimensions | 130 × 70 × 115 cm | ND | ND | ND | ND | 1925 × 925 × 1470 cm | ||||||||
| Additional information |
|
| ||||||||||||
| Description | ||||||||||||||
| Add to cart |






Avis
Il n’y a pas encore d’avis.