Sous-total : 1.400.000 CFA
Description
Puissance moteur: 1.0 hp
Ecran: LCD display
Vitesse:1.0-10.0 km/h
Poids: 29Kg
Poids Max supporté: 110 Kg
Surface de course : 1200*420mm
Shock absorber: cellular silica gel 6 shock absorber
Informations complémentaires
Poids | 27 kg |
---|---|
Dimensions | 130 × 70 × 115 cm |
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Quick Comparison
MT-03 remove | BG-V50T remove | K-240C remove | BG-A600D remove | BG-V70 remove | BG-A5 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MT-03 remove | BG-V50T remove | K-240C remove | BG-A600D remove | BG-V70 remove | BG-A5 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 280.000 CFA | 730.000 CFA | 350.000 CFA | 410.000 CFA | 1.400.000 CFA | |||||||||||||||||||
Stock | 10 en stock | Rupture de stock | ||||||||||||||||||||||
Weight | 27 kg | 84 kg | ND | ND | 105 kg | 76 kg | ||||||||||||||||||
Dimensions | 130 × 70 × 115 cm | 1760 × 790 × 1415 cm | ND | 1680 × 705 × 1290 cm | 1925 × 925 × 1470 cm | 181 × 82 × 136 cm | ||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||
Description | ||||||||||||||||||||||||
Add to cart |
Avis
Il n’y a pas encore d’avis.