Sous-total : 1.080.000 CFA
Description
Puissance moteur: 1.0 hp
Ecran: LCD display
Vitesse:1.0-10.0 km/h
Poids: 29Kg
Poids Max supporté: 110 Kg
Surface de course : 1200*420mm
Shock absorber: cellular silica gel 6 shock absorber
Informations complémentaires
Poids | 27 kg |
---|---|
Dimensions | 130 × 70 × 115 cm |
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.
Quick Comparison
MT-03 remove | BG-A5 remove | Tapis Manuel remove | K-240C remove | BG-V50T remove | BG-001 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MT-03 remove | BG-A5 remove | Tapis Manuel remove | K-240C remove | BG-V50T remove | BG-001 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 280.000 CFA | 140.000 CFA | 350.000 CFA | 730.000 CFA | 210.000 CFA | |||||||||||||
Stock | Rupture de stock | |||||||||||||||||
Weight | 27 kg | 76 kg | ND | ND | 84 kg | ND | ||||||||||||
Dimensions | 130 × 70 × 115 cm | 181 × 82 × 136 cm | ND | ND | 1760 × 790 × 1415 cm | ND | ||||||||||||
Additional information |
|
|
| |||||||||||||||
Description | ||||||||||||||||||
Add to cart |
Avis
Il n’y a pas encore d’avis.